2026 Pricing Friday Saturday Sunday
Jan – Feb $6,200 $7,800 $4,500
Mar – Apr $7,000 $8,800 $5,200
May – Oct $8,500 $10,000 $6,300
Nov – Dec $7,200 $9,000 $5,400
2025 Pricing Friday Saturday Sunday
Sept – Oct $7,000 $9,000 $6,000
Nov – Dec $6,000 $8,000 $5,000

Our Pricing

Interested in another day of the week or a different type of event? Contact us here.

All taxes and fees are included in pricing. Sunday weddings on holiday weekends will be the same price as Saturdays.

2027 Pricing Friday Saturday Sunday
Jan – Feb $6,500 $8,000 $4,800
Mar – Apr $7,400 $9,000 $5,500
May – Oct $9,000 $10,500 $6,800
Nov – Dec $7,500 $9,500 $5,700
Month Range Friday Saturday Sunday
Sept – Oct $7,000 $9,000 $6,000
Nov – Dec $6,000 $8,000 $5,000
Month Range Friday Saturday Sunday
Jan – Feb $6,200 $7,800 $4,500
Mar – Apr $7,000 $8,800 $5,200
May – Oct $8,500 $10,000 $6,300
Nov – Dec $7,200 $9,000 $5,400
Month Range Friday Saturday Sunday
Jan – Feb $6,500 $8,000 $4,800
Mar – Apr $7,400 $9,000 $5,500
May – Oct $9,000 $10,500 $6,800
Nov – Dec $7,500 $9,500 $5,700

Our Pricing

Interested in another day of the week or a different type of event? Contact us here.

Please note,  Sundays that fall on a holiday weekend are priced as Saturdays.

2025

2026

2027

Scroll to the right to view all pricing